Description
300Mbps Wireless N Router TL-WR841N is a combined wired/wireless network connection device designed specifically for small business and home office networking requirements. TL-WR841N’s exceptional and advanced wireless performance make it ideal for streaming HD video, making VoIP and online gaming. Also, WPS button on the sleek and fashionable exterior ensures WPA2 encryptions, preventing the network from outside intrusions.
Wireless N Speed & Range*
Complying with the IEEE 802.11n standard, TL-WR841N can establish a wireless network and get up to 15X the speed and 5X the range of conventional 11g products. Also, with transmission rates up to 300Mbps.
Better Wireless Performance
It shows more excellent abilities of mitigating data loss over long distances and through obstacles in a small office or a large apartment, even in a steel-and-concrete building. Above all, you could easily pick up the wireless network during long-distance connection where legacy 11g products may not! Which also means, the router has the speed to work smoothly with almost any bandwidth intensive application including VoIP, HD streaming, or online gaming, without the lag.
WPA / WPA2 Encryptions
WPA/WPA2 encryption standards ensure your wireless connection is safe from intruders.
WPS
Instantly setup WiFi connections simply by pressing the “WPS” button.
IP QoS
IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC.
Easy Setup
Either using the optimized user interface and setup wizard or the CD (included) setup wizard will allow you to get ‘online’ quickly and easily.
*Maximum wireless transmission rates are the physical rates derived from IEEE Standard 802.11 specifications. Range and coverage specifications along with the number of connected devices were defined according to test results under normal usage conditions. Actual wireless transmission rate, wireless coverage, and number of connected devices are not guaranteed, and will vary as a result of 1) environmental factors, including building materials, physical objects and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead and 3) client limitations, including rated performance, location, connection quality, and client condition.
*** Internet plans greater than 100 Mbps will be limited by the product’s Ethernet WAN port.
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Ports | 4 × 10/100Mbps LAN Ports, 1 × 10/100Mbps WAN Port |
Button | WPS/Reset Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 6.9 x 4.6 x 1.3 in. (173 x 118 x 33mm) |
Antenna | 2*5dBi Fixed Omni Directional Antenna |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: [email protected]% PER 130M: [email protected]% PER 108M: [email protected]% PER 54M: [email protected]% PER 11M: [email protected]% PER 6M: [email protected]% PER 1M: [email protected]% PER |
Transmit Power | CE: <20dBm FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Support IPv4 and IPv6 |
Guest Network | 2.4GHz Guest Network x1 |
Working Modes | Wireless Router, Range Extender, Access Point, WISP |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | Wireless Router TL-WR841N Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft® Windows® 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC® OS, NetWare®, UNIX® or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.